EasyCut Pro for Windows. 3.4 on 15 votes. EasyCut Pro is the most comprehensive sign design. A communication driver is the driver that came along with your cutter (perhaps on a disc) and is needed for your cutter to communicate with your computer via USB. A cutter driver which is included in SignCut is a preference driver that sets the right size, defaults and overall cutter parameters for your particular cutter. Produce the same signage you do every day, plus venture out to a wider range of applications, expanding your business. HP Latex delivers prints that come out dry for same day delivery and offers end-to-end sustainability while keeping cost low.
Grit rolling type
FC series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
FC9000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.27NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW | Setup manual (English) |
User manual (English) | ||||
FC8600 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.3.30 NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | Setup manual (English) |
User manual (English) | ||||
Cutting Plotter Controller manual (English) | ||||
FC8000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Ver.3.50 | Graphtec Pro Studio/Plus [Windows] Ver.2.21 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.20 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | - |
FC7000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC7000 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC5100 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
CE7000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.22NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW | Setup manual (English) |
User manual (English) | ||||
CE7000-130AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 | Ver.1.23NEW | - | Setup manual (English) |
User manual (English) | ||||
F-Mark2 for CE7000 | - | Please update CE7000 firmware to the latest version. | iMark Plus [Windows] Ver.9.4.0HNEW * Notice of System Requirements | Software manual (English) |
Setup user's manual (English) | ||||
CE LITE-50 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.20 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Silhouette Studio [Windows 32bit] Ver.4.3.284 Silhouette Studio [Windows 64bit] Ver.4.3.284 Silhouette Studio [Mac] Ver.4.3.356 | Setup manual (10 Languages) |
User manual (10 Languages) | ||||
Test chart of registration mark | ||||
F-Mark for CE6000 | - | Please update CE6000/PLUS firmware to the latest version. | iMark [Windows] Ver.8.1.6H | Software manual (English) |
Setup user's manual (English) | ||||
FAQ (English) FAQ (Chinese) / 常见的问题 | ||||
CE6000 PLUS | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.1.21 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Plotter Controller [Windows 10/8.1/7] Ver.1.51 | Setup manual (English) |
User manual (English) | ||||
CE6000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.2.61 | Graphtec Pro Studio/Plus [Windows] Ver.3.40NEW Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80 Cutting Master 4 [Mac] Ver.4.00NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.40B | Setup manual (English) |
User manual (English) | ||||
CE6000-120AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | Ver.2.00 | - | Setup manual (English) |
User manual (English) | ||||
CE5000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Current firmware is version 5.00 or later Ver.6.40 Current firmware is previous of version 3.80 Ver.4.00 | Graphtec Pro Studio/Plus [Windows] Ver.2.10 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.10 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 ROBO Master PRO [Windows] Ver.4.60 Cutting Plotter Controller [Windows] Ver.2.20B | - |
CE5000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | - | - |
CE3000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE2000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
- *
- : Operation is not guaranteed after warranty period is expired.
- (*1)
- Will run in 32-bit compatibility mode on 64-bit Windows OS.
- (*2)
- Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
- (*3)
- In plug-in software Cutting Master 2 and Cutting Master 3, new version will not be released even if the OS or application software is updated.
Downloading Files
Ver.3.80 (Latest version)
Note: If Cutting Master 4 is used on Windows 7, it should be in Ver.3.20.
Note: If you are using FC8000 series, please use Ver2.20.
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 14 Apr, 2021 | ||
Supported Products (*3)(*6) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS (*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Supported software | Adobe Illustrator (*2) | CS4, CS5, CS6, CC, CC2014, CC2015, CC2015.3, CC2017, CC2018, CC2019, 2020, 2021(*4) | |
Corel CorelDRAW Graphics Suite (*5)(*9) | X4, X5, X6, X7 (*8), X8, 2017, 2018, 2019, 2020, 2021(*7) | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 4GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | CM4_W_V380.zip (1,052,676KB) | |
How to install the software | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
The Cutting Master 3 / Graphtec Studio needs to be closed before the Cutting Master 4 is started.
(1) When using USB connection: 'Add device settings' >>> 'Graphtec USB'
(2) When using LAN (network) connection: 'Add device settings' >>> 'TCP / IP'
* It cannot be used on the port created by other drivers (e.g. USB003 or IP_192.168.17.186).
* Data Link cannot be used with the port created when installing OPS662.
When the data file in the Illustrator 9 format is opened using the Illustrator CS6 and later editions, the name of all layers are changed to 'layers'. The Cutting Master 4 cannot to recognize registration mark because the name of layer for the registration mark is also changed. The cause of this phenomenon is not the Cutting Master 4. It is issue of the Illustrator CS6 and later editions. It occurs when the illustrator 9 format data is opened by the Illustrator CS6 and later editions.
Workaround
- Please re-save the data file to Illustrator 8 format in the Illustrator 9 before opens the data file by the Illustrator CS6 and later editions.
- Please re-save the data file in a format other than the Illustrator 9 using the Illustrator CS5 or older edition before opens the data file by the Illustrator CS6 and later editions.
• FC9000 series: version 1.10 or later
• CE7000 series: version 1.10 or later
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• CE6000 series: version 1.20 or later
- CE6000Plus and CE6000 series
Change the setting of CONDITION PRIORITY from MANUAL to PROGRAM in the TOOLS SETTING menu.
Ver.3.20
Note: If you are using FC8000 series, please use Ver2.20.
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 4 Dec, 2019 | ||
Supported Products (*3)(*6) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS (*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
Supported software | Adobe Illustrator (*2) | CS4, CS5, CS6, CC, CC2014, CC2015, CC2015.3, CC2017, CC2018, CC2019, 2020 (*4) | |
Corel CorelDRAW Graphics Suite (*5) * Except the 'Essential' editions. | X4, X5, X6, X7, X8, 2017, 2018, 2019 (*7) | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 4GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | CM4_W_V320.zip (784,068KB) | |
How to install the software | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
The Cutting Master 3 / Graphtec Studio needs to be closed before the Cutting Master 4 is started.
When the data file in the Illustrator 9 format is opened using the Illustrator CS6 and later editions, the name of all layers are changed to 'layers'. The Cutting Master 4 cannot to recognize registration mark because the name of layer for the registration mark is also changed. The cause of this phenomenon is not the Cutting Master 4. It is issue of the Illustrator CS6 and later editions. It occurs when the illustrator 9 format data is opened by the Illustrator CS6 and later editions.
Workaround
- Please re-save the data file to Illustrator 8 format in the Illustrator 9 before opens the data file by the Illustrator CS6 and later editions.
- Please re-save the data file in a format other than the Illustrator 9 using the Illustrator CS5 or older edition before opens the data file by the Illustrator CS6 and later editions.
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• CE6000 series: version 1.20 or later
Cutting Plotter Ki 720 Driver
- CE6000Plus and CE6000 series
Change the setting of CONDITION PRIORITY from MANUAL to PROGRAM in the TOOLS SETTING menu.
Ver.2.20
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 30 May, 2018 | ||
Supported Products (*3) | CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series / FC8000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS (*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 8 / Windows 8 64-bit edition | Windows 8 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
Supported software | Adobe Illustrator (*2) | CS4, CS5, CS6, CC, CC2014, CC2015, CC2015.3, CC2017, CC2018 (*4) | |
Corel CorelDRAW Graphics Suite * Except the 'Essential' editions. | X4, X5, X6, X7, X8, 2017, 2018 (*7) | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 4GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | CM4_W_V220.zip (618,878KB) | |
How to install the software | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
The Cutting Master 3 / Graphtec Studio needs to be closed before the Cutting Master 4 is started.
When the data file in the Illustrator 9 format is opened using the Illustrator CS6 and later editions, the name of all layers are changed to 'layers'. The Cutting Master 4 cannot to recognize registration mark because the name of layer for the registration mark is also changed. The cause of this phenomenon is not the Cutting Master 4. It is issue of the Illustrator CS6 and later editions. It occurs when the illustrator 9 format data is opened by the Illustrator CS6 and later editions.
Workaround
Cutting Plotter 720 Driver Download
- Please re-save the data file to Illustrator 8 format in the Illustrator 9 before opens the data file by the Illustrator CS6 and later editions.
- Please re-save the data file in a format other than the Illustrator 9 using the Illustrator CS5 or older edition before opens the data file by the Illustrator CS6 and later editions.
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• FC8000 series: version 3.01 or later
• CE6000 series: version 1.20 or later
Ver.2.10
Date of updated | 29 Jan, 2018 | ||
Supported Products (*3) | CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series / FC8000 series / CE5000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS (*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 8 / Windows 8 64-bit edition | Windows 8 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
Supported software | Adobe Illustrator (*2) | CS4, CS5, CS6, CC, CC2014, CC2015, CC2015.3, CC2017, CC2018 (*4) | |
Corel CorelDRAW Graphics Suite * Except the 'Essential' editions. | X4, X5, X6, X7, X8, 2017 (*7) | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 4GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | CM4_W_V210.zip (551,652KB) | |
How to install the software | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
The Cutting Master 3 / Graphtec Studio needs to be closed before the Cutting Master 4 is started.
When the data file in the Illustrator 9 format is opened using the Illustrator CS6 and later editions, the name of all layers are changed to 'layers'. The Cutting Master 4 cannot to recognize registration mark because the name of layer for the registration mark is also changed. The cause of this phenomenon is not the Cutting Master 4. It is issue of the Illustrator CS6 and later editions. It occurs when the illustrator 9 format data is opened by the Illustrator CS6 and later editions.
Workaround
- Please re-save the data file to Illustrator 8 format in the Illustrator 9 before opens the data file by the Illustrator CS6 and later editions.
- Please re-save the data file in a format other than the Illustrator 9 using the Illustrator CS5 or older edition before opens the data file by the Illustrator CS6 and later editions.
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• FC8000 series: version 3.01 or later
• CE6000 series: version 1.20 or later
• CE5000 series (Current firmware is version 5.00 or later): version 6.10 or later
• CE5000 series (Current firmware is previous of version 3.80): version 3.80 or later